- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Ward | 5 | 5 | 6 | 4 | 6 | ||
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 6 | 5 | 4 | 6 | ||
| [28.9] net: 0 | |||||||
| J. Wang | 6 | 8 | 6 | 4 | 6 | ||
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 6 | 5 | 4 | 6 | ||
| [28.9] net: 7 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Ward | 8 | 5 | 6 | 6 | 51 | ||
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 4 | 6 | 3 | 46 | ||
| [28.9] net: 0 | |||||||
| J. Wang | 7 | 4 | 6 | 5 | 52 | ||
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 4 | 6 | 3 | |||
| [28.9] net: 7 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Ward | 5 | 6 | 6 | 5 | 7 | ||
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 5 | 6 | 3 | 5 | ||
| [28.9] net: 0 | |||||||
| J. Wang | 4 | 5 | 4 | 3 | 6 | ||
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 5 | 6 | 3 | 5 | ||
| [28.9] net: 7 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Ward | 4 | 5 | 5 | 6 | 49 | 100 | |
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 6 | 4 | 6 | 47 | 93 | |
| [28.9] net: 0 | |||||||
| J. Wang | 4 | 5 | 2 | 6 | 39 | 91 | |
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 6 | 4 | 6 | |||
| [28.9] net: 7 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| P. Fischer | 4 | 6 | 5 | 4 | 7 | ||
| [22.8] net: 9 | |||||||
| S. Sanders | 5 | 5 | 4 | 5 | 5 | ||
| [13.6] net: 0 | |||||||
| J. Dougherty | 6 | 6 | 6 | 4 | 8 | ||
| [15.2] net: 2 | |||||||
| S. Sanders* | 5 | 5 | 4 | 5 | 5 | ||
| [13.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| P. Fischer | 6 | 4 | 6 | 5 | 47 | ||
| [22.8] net: 9 | |||||||
| S. Sanders | 5 | 3 | 4 | 5 | 41 | ||
| [13.6] net: 0 | |||||||
| J. Dougherty | 5 | 4 | 4 | 4 | 47 | ||
| [15.2] net: 2 | |||||||
| S. Sanders* | 5 | 3 | 4 | 5 | |||
| [13.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| P. Fischer | 4 | 6 | 5 | 3 | 5 | ||
| [22.8] net: 9 | |||||||
| S. Sanders | 4 | 4 | 5 | 2 | 4 | ||
| [13.6] net: 0 | |||||||
| J. Dougherty | 4 | 5 | 4 | 3 | 3 | ||
| [15.2] net: 2 | |||||||
| S. Sanders* | 4 | 4 | 5 | 2 | 4 | ||
| [13.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| P. Fischer | 5 | 4 | 5 | 7 | 44 | 91 | |
| [22.8] net: 9 | |||||||
| S. Sanders | 5 | 5 | 3 | 4 | 36 | 77 | |
| [13.6] net: 0 | |||||||
| J. Dougherty | 4 | 7 | 3 | 6 | 39 | 86 | |
| [15.2] net: 2 | |||||||
| S. Sanders* | 5 | 5 | 3 | 4 | |||
| [13.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 4 | 5 | 4 | 4 | 4 | ||
| [15.2] net: 0 | |||||||
| T. Reid | 5 | 6 | 5 | 4 | 6 | ||
| [19.7] net: 5 | |||||||
| B. Wunnicke | 5 | 8 | 4 | 3 | 4 | ||
| [18.6] net: 19 | |||||||
| O. Ruben | 6 | 7 | 6 | 4 | 6 | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 6 | 4 | 5 | 5 | 41 | ||
| [15.2] net: 0 | |||||||
| T. Reid | 6 | 4 | 6 | 5 | 47 | ||
| [19.7] net: 5 | |||||||
| B. Wunnicke | 7 | 4 | 6 | 5 | 46 | ||
| [18.6] net: 19 | |||||||
| O. Ruben | 6 | 5 | 6 | 5 | 51 | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 5 | 4 | 4 | 4 | 4 | ||
| [15.2] net: 0 | |||||||
| T. Reid | 6 | 5 | 5 | 4 | 6 | ||
| [19.7] net: 5 | |||||||
| B. Wunnicke | 4 | 5 | 8 | 6 | 4 | ||
| [18.6] net: 19 | |||||||
| O. Ruben | 6 | 6 | 4 | 3 | 6 | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 4 | 4 | 3 | 7 | 39 | 80 | |
| [15.2] net: 0 | |||||||
| T. Reid | 6 | 5 | 3 | 7 | 47 | 94 | |
| [19.7] net: 5 | |||||||
| B. Wunnicke | 4 | 6 | 3 | 5 | 45 | 91 | |
| [18.6] net: 19 | |||||||
| O. Ruben | 6 | 5 | 4 | 6 | 46 | 97 | |
| [0] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Eslary | 5 | 9 | 6 | 5 | 5 | ||
| [25.7] net: 0 | |||||||
| J. DeMent | 6 | 5 | 6 | 3 | 6 | ||
| [25.8] net: 0 | |||||||
| B. Bradshaw | 4 | 6 | 6 | 4 | 5 | ||
| [14.6] net: 0 | |||||||
| K. Olsen | 6 | 6 | 6 | 3 | 6 | ||
| [24] net: 9 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Eslary | 7 | 5 | 6 | 6 | 54 | ||
| [25.7] net: 0 | |||||||
| J. DeMent | 6 | 5 | 6 | 5 | 48 | ||
| [25.8] net: 0 | |||||||
| B. Bradshaw | 4 | 5 | 5 | 5 | 44 | ||
| [14.6] net: 0 | |||||||
| K. Olsen | 7 | 5 | 5 | 5 | 49 | ||
| [24] net: 9 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Eslary | 5 | 5 | 5 | 3 | 4 | ||
| [25.7] net: 0 | |||||||
| J. DeMent | 6 | 6 | 5 | 5 | 4 | ||
| [25.8] net: 0 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 3 | 5 | ||
| [14.6] net: 0 | |||||||
| K. Olsen | 4 | 6 | 4 | 3 | 5 | ||
| [24] net: 9 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Eslary | 6 | 7 | 6 | 7 | 48 | 102 | |
| [25.7] net: 0 | |||||||
| J. DeMent | 5 | 4 | 4 | 7 | 46 | 94 | |
| [25.8] net: 0 | |||||||
| B. Bradshaw | 4 | 4 | 3 | 7 | 41 | 85 | |
| [14.6] net: 0 | |||||||
| K. Olsen | 6 | 4 | 3 | 7 | 42 | 91 | |
| [24] net: 9 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | S. Sanders | 77 | 13.6 | 63.4 | 18 |
| 2 | D. Barbour | 93 | 28.9 | 64.1 | 18 |
| 3 | G. Pientka | 80 | 15.2 | 64.8 | 18 |
| 4 | K. Olsen | 91 | 24 | 67 | 18 |
| T5 | P. Fischer | 91 | 22.8 | 68.2 | 18 |
| T5 | J. DeMent | 94 | 25.8 | 68.2 | 18 |
| 7 | J. Wang | 91 | 22 | 69 | 18 |
| 8 | B. Bradshaw | 85 | 14.6 | 70.4 | 18 |
| 9 | J. Dougherty | 86 | 15.2 | 70.8 | 18 |
| 10 | B. Ward | 100 | 28.9 | 71.1 | 18 |
| 11 | B. Wunnicke | 91 | 18.6 | 72.4 | 18 |
| 12 | T. Reid | 94 | 19.7 | 74.3 | 18 |
| 13 | G. Eslary | 102 | 25.7 | 76.3 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|