- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Ward | 5 | 5 | 6 | 4 | 6 | ||
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 6 | 5 | 4 | 6 | ||
| [28.9] net: 0 | |||||||
| J. Wang | 6 | 8 | 6 | 4 | 6 | ||
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 6 | 5 | 4 | 6 | ||
| [28.9] net: 7 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Ward | 8 | 5 | 6 | 6 | 51 | ||
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 4 | 6 | 3 | 46 | ||
| [28.9] net: 0 | |||||||
| J. Wang | 7 | 4 | 6 | 5 | 52 | ||
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 4 | 6 | 3 | |||
| [28.9] net: 7 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Ward | 5 | 6 | 6 | 5 | 7 | ||
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 5 | 6 | 3 | 5 | ||
| [28.9] net: 0 | |||||||
| J. Wang | 4 | 5 | 4 | 3 | 6 | ||
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 5 | 6 | 3 | 5 | ||
| [28.9] net: 7 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Ward | 4 | 5 | 5 | 6 | 49 | 100 | |
| [28.9] net: 0 | |||||||
| D. Barbour | 6 | 6 | 4 | 6 | 47 | 93 | |
| [28.9] net: 0 | |||||||
| J. Wang | 4 | 5 | 2 | 6 | 39 | 91 | |
| [22] net: 0 | |||||||
| D. Barbour* | 6 | 6 | 4 | 6 | |||
| [28.9] net: 7 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | D. Barbour | 93 | 28.9 | 64.1 | 18 |
| 2 | J. Wang | 91 | 22 | 69 | 18 |
| 3 | B. Ward | 100 | 28.9 | 71.1 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|