- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 5 | 6 | 5 | 4 | 5 | ||
| [13.6] net: 0 | |||||||
| T. Reid | 6 | 5 | 6 | 3 | 5 | ||
| [19.7] net: 6 | |||||||
| B. Mulrow | 7 | 6 | 5 | 4 | 7 | ||
| [35.7] net: 7 | |||||||
| D. Barbour | 7 | 6 | 5 | 4 | 6 | ||
| [28.9] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 4 | 3 | 5 | 43 | ||
| [13.6] net: 0 | |||||||
| T. Reid | 6 | 4 | 4 | 5 | 44 | ||
| [19.7] net: 6 | |||||||
| B. Mulrow | 7 | 5 | 6 | 5 | 52 | ||
| [35.7] net: 7 | |||||||
| D. Barbour | 6 | 4 | 5 | 5 | 48 | ||
| [28.9] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 5 | 5 | 3 | 5 | ||
| [13.6] net: 0 | |||||||
| T. Reid | 5 | 5 | 4 | 3 | 8 | ||
| [19.7] net: 6 | |||||||
| B. Mulrow | 7 | 7 | 7 | 4 | 5 | ||
| [35.7] net: 7 | |||||||
| D. Barbour | 7 | 9 | 6 | 2 | 6 | ||
| [28.9] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 5 | 4 | 5 | 5 | 41 | 84 | |
| [13.6] net: 0 | |||||||
| T. Reid | 4 | 6 | 4 | 7 | 46 | 90 | |
| [19.7] net: 6 | |||||||
| B. Mulrow | 6 | 6 | 4 | 8 | 54 | 106 | |
| [35.7] net: 7 | |||||||
| D. Barbour | 6 | 6 | 4 | 8 | 54 | 102 | |
| [28.9] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. Dougherty | 6 | 5 | 6 | 3 | 7 | ||
| [15.2] net: 0 | |||||||
| J. DeMent | 6 | 6 | 6 | 5 | 6 | ||
| [25.8] net: 11 | |||||||
| S. Viggiano | 4 | 7 | 4 | 4 | 5 | ||
| [19.5] net: 4 | |||||||
| G. Pientka | 3 | 5 | 6 | 4 | 5 | ||
| [15.2] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. Dougherty | 7 | 4 | 6 | 6 | 50 | ||
| [15.2] net: 0 | |||||||
| J. DeMent | 6 | 3 | 5 | 6 | 49 | ||
| [25.8] net: 11 | |||||||
| S. Viggiano | 7 | 4 | 5 | 5 | 45 | ||
| [19.5] net: 4 | |||||||
| G. Pientka | 5 | 4 | 4 | 5 | 41 | ||
| [15.2] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. Dougherty | 6 | 5 | 6 | 4 | 7 | ||
| [15.2] net: 0 | |||||||
| J. DeMent | 8 | 6 | 6 | 3 | 5 | ||
| [25.8] net: 11 | |||||||
| S. Viggiano | 5 | 5 | 6 | 3 | 7 | ||
| [19.5] net: 4 | |||||||
| G. Pientka | 4 | 6 | 5 | 4 | 4 | ||
| [15.2] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. Dougherty | 5 | 5 | 5 | 6 | 49 | 99 | |
| [15.2] net: 0 | |||||||
| J. DeMent | 5 | 4 | 4 | 8 | 49 | 98 | |
| [25.8] net: 11 | |||||||
| S. Viggiano | 6 | 4 | 4 | 9 | 49 | 94 | |
| [19.5] net: 4 | |||||||
| G. Pientka | 5 | 4 | 4 | 8 | 44 | 85 | |
| [15.2] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Bradshaw | 5 | 5 | 6 | 4 | 7 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 6 | 5 | 5 | 6 | 6 | ||
| [28.9] net: 14 | |||||||
| P. Fischer | 7 | 7 | 5 | 3 | 6 | ||
| [22.8] net: 4 | |||||||
| B. Wunnicke | 4 | 5 | 5 | 4 | 5 | ||
| [18.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Bradshaw | 6 | 6 | 4 | 4 | 47 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 7 | 5 | 5 | 5 | 50 | ||
| [28.9] net: 14 | |||||||
| P. Fischer | 6 | 4 | 4 | 5 | 47 | ||
| [22.8] net: 4 | |||||||
| B. Wunnicke | 8 | 5 | 7 | 8 | 51 | ||
| [18.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Bradshaw | 4 | 7 | 4 | 3 | 4 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 6 | 7 | 4 | 4 | 8 | ||
| [28.9] net: 14 | |||||||
| P. Fischer | 6 | 5 | 5 | 4 | 5 | ||
| [22.8] net: 4 | |||||||
| B. Wunnicke | 4 | 5 | 5 | 3 | 5 | ||
| [18.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Bradshaw | 5 | 6 | 3 | 4 | 40 | 87 | |
| [14.6] net: 0 | |||||||
| B. Ward | 7 | 8 | 3 | 6 | 53 | 103 | |
| [28.9] net: 14 | |||||||
| P. Fischer | 5 | 5 | 4 | 7 | 46 | 93 | |
| [22.8] net: 4 | |||||||
| B. Wunnicke | 6 | 5 | 4 | 9 | 46 | 97 | |
| [18.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Pientka | 85 | 15.2 | 69.8 | 18 |
| 2 | P. Fischer | 93 | 22.8 | 70.2 | 18 |
| T3 | T. Reid | 90 | 19.7 | 70.3 | 18 |
| T3 | B. Mulrow | 106 | 35.7 | 70.3 | 18 |
| 5 | S. Sanders | 84 | 13.6 | 70.4 | 18 |
| 6 | J. DeMent | 98 | 25.8 | 72.2 | 18 |
| 7 | B. Bradshaw | 87 | 14.6 | 72.4 | 18 |
| 8 | D. Barbour | 102 | 28.9 | 73.1 | 18 |
| 9 | B. Ward | 103 | 28.9 | 74.1 | 18 |
| 10 | S. Viggiano | 94 | 19.5 | 74.5 | 18 |
| 11 | B. Wunnicke | 97 | 18.6 | 78.4 | 18 |
| 12 | J. Dougherty | 99 | 15.2 | 83.8 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
|