- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. Dougherty | 6 | 5 | 6 | 3 | 7 | ||
| [15.2] net: 0 | |||||||
| J. DeMent | 6 | 6 | 6 | 5 | 6 | ||
| [25.8] net: 11 | |||||||
| S. Viggiano | 4 | 7 | 4 | 4 | 5 | ||
| [19.5] net: 4 | |||||||
| G. Pientka | 3 | 5 | 6 | 4 | 5 | ||
| [15.2] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. Dougherty | 7 | 4 | 6 | 6 | 50 | ||
| [15.2] net: 0 | |||||||
| J. DeMent | 6 | 3 | 5 | 6 | 49 | ||
| [25.8] net: 11 | |||||||
| S. Viggiano | 7 | 4 | 5 | 5 | 45 | ||
| [19.5] net: 4 | |||||||
| G. Pientka | 5 | 4 | 4 | 5 | 41 | ||
| [15.2] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. Dougherty | 6 | 5 | 6 | 4 | 7 | ||
| [15.2] net: 0 | |||||||
| J. DeMent | 8 | 6 | 6 | 3 | 5 | ||
| [25.8] net: 11 | |||||||
| S. Viggiano | 5 | 5 | 6 | 3 | 7 | ||
| [19.5] net: 4 | |||||||
| G. Pientka | 4 | 6 | 5 | 4 | 4 | ||
| [15.2] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. Dougherty | 5 | 5 | 5 | 6 | 49 | 99 | |
| [15.2] net: 0 | |||||||
| J. DeMent | 5 | 4 | 4 | 8 | 49 | 98 | |
| [25.8] net: 11 | |||||||
| S. Viggiano | 6 | 4 | 4 | 9 | 49 | 94 | |
| [19.5] net: 4 | |||||||
| G. Pientka | 5 | 4 | 4 | 8 | 44 | 85 | |
| [15.2] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Pientka | 85 | 15.2 | 69.8 | 18 |
| 2 | J. DeMent | 98 | 25.8 | 72.2 | 18 |
| 3 | S. Viggiano | 94 | 19.5 | 74.5 | 18 |
| 4 | J. Dougherty | 99 | 15.2 | 83.8 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
|