- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 8 | 5 | 6 | 3 | 5 | ||
| [25.8] net: 0 | |||||||
| B. Ward | 4 | 6 | 8 | 3 | 5 | ||
| [28.9] net: 3 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 5 | 5 | 7 | 7 | 51 | ||
| [25.8] net: 0 | |||||||
| B. Ward | 8 | 4 | 7 | 4 | 49 | ||
| [28.9] net: 3 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 7 | 6 | 4 | 4 | 6 | ||
| [25.8] net: 0 | |||||||
| B. Ward | 8 | 6 | 4 | 4 | 7 | ||
| [28.9] net: 3 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 6 | 6 | 4 | 5 | 48 | 99 | |
| [25.8] net: 0 | |||||||
| B. Ward | 5 | 6 | 2 | 7 | 49 | 98 | |
| [28.9] net: 3 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 6 | 7 | 5 | 5 | ||
| [28.9] net: 9 | |||||||
| T. Reid | 5 | 5 | 5 | 3 | 6 | ||
| [19.7] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 5 | 5 | 5 | ||
| [15.2] net: 0 | |||||||
| T. Reid* | 5 | 5 | 5 | 3 | 6 | ||
| [19.7] net: 5 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 6 | 6 | 52 | ||
| [28.9] net: 9 | |||||||
| T. Reid | 6 | 4 | 6 | 5 | 45 | ||
| [19.7] net: 0 | |||||||
| J. Dougherty | 5 | 4 | 6 | 5 | 45 | ||
| [15.2] net: 0 | |||||||
| T. Reid* | 6 | 4 | 6 | 5 | |||
| [19.7] net: 5 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 5 | 6 | 4 | 4 | 6 | ||
| [28.9] net: 9 | |||||||
| T. Reid | 6 | 5 | 4 | 4 | 5 | ||
| [19.7] net: 0 | |||||||
| J. Dougherty | 5 | 8 | 3 | 4 | 5 | ||
| [15.2] net: 0 | |||||||
| T. Reid* | 6 | 5 | 4 | 4 | 5 | ||
| [19.7] net: 5 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 6 | 4 | 4 | 7 | 46 | 98 | |
| [28.9] net: 9 | |||||||
| T. Reid | 5 | 5 | 3 | 7 | 44 | 89 | |
| [19.7] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 4 | 6 | 46 | 91 | |
| [15.2] net: 0 | |||||||
| T. Reid* | 5 | 5 | 3 | 7 | |||
| [19.7] net: 5 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Wunnicke | 4 | 7 | 5 | 4 | 7 | ||
| [18.6] net: 0 | |||||||
| G. Eslary | 5 | 4 | 6 | 5 | 6 | ||
| [25.7] net: 7 | |||||||
| S. Viggiano | 5 | 6 | 6 | 5 | 6 | ||
| [19.5] net: 5 | |||||||
| B. Bradshaw | 4 | 4 | 7 | 3 | 5 | ||
| [14.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Wunnicke | 8 | 4 | 5 | 4 | 48 | ||
| [18.6] net: 0 | |||||||
| G. Eslary | 6 | 5 | 5 | 6 | 48 | ||
| [25.7] net: 7 | |||||||
| S. Viggiano | 5 | 4 | 3 | 5 | 45 | ||
| [19.5] net: 5 | |||||||
| B. Bradshaw | 5 | 4 | 4 | 6 | 42 | ||
| [14.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Wunnicke | 5 | 6 | 4 | 6 | 7 | ||
| [18.6] net: 0 | |||||||
| G. Eslary | 4 | 8 | 5 | 4 | 5 | ||
| [25.7] net: 7 | |||||||
| S. Viggiano | 5 | 5 | 4 | 3 | 6 | ||
| [19.5] net: 5 | |||||||
| B. Bradshaw | 5 | 7 | 5 | 3 | 5 | ||
| [14.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Wunnicke | 4 | 5 | 4 | 7 | 48 | 96 | |
| [18.6] net: 0 | |||||||
| G. Eslary | 5 | 5 | 4 | 6 | 46 | 94 | |
| [25.7] net: 7 | |||||||
| S. Viggiano | 7 | 6 | 4 | 5 | 45 | 90 | |
| [19.5] net: 5 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 7 | 46 | 88 | |
| [14.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 7 | 6 | 7 | 4 | 7 | ||
| [13.6] net: 0 | |||||||
| G. Pientka | 5 | 5 | 5 | 3 | 4 | ||
| [15.2] net: 2 | |||||||
| K. Olsen | 7 | 6 | 7 | 5 | 6 | ||
| [24] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 7 | 4 | 6 | ||
| [35.7] net: 12 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 4 | 4 | 5 | 50 | ||
| [13.6] net: 0 | |||||||
| G. Pientka | 6 | 4 | 5 | 5 | 42 | ||
| [15.2] net: 2 | |||||||
| K. Olsen | 7 | 4 | 4 | 5 | 51 | ||
| [24] net: 0 | |||||||
| B. Mulrow | 9 | 4 | 5 | 6 | 54 | ||
| [35.7] net: 12 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 6 | 5 | 4 | 6 | ||
| [13.6] net: 0 | |||||||
| G. Pientka | 5 | 7 | 5 | 3 | 6 | ||
| [15.2] net: 2 | |||||||
| K. Olsen | 6 | 6 | 4 | 4 | 6 | ||
| [24] net: 0 | |||||||
| B. Mulrow | 5 | 7 | 5 | 4 | 8 | ||
| [35.7] net: 12 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 4 | 4 | 8 | 45 | 95 | |
| [13.6] net: 0 | |||||||
| G. Pientka | 6 | 5 | 4 | 7 | 48 | 90 | |
| [15.2] net: 2 | |||||||
| K. Olsen | 6 | 5 | 4 | 7 | 48 | 99 | |
| [24] net: 0 | |||||||
| B. Mulrow | 7 | 6 | 5 | 9 | 56 | 110 | |
| [35.7] net: 12 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Eslary | 94 | 25.7 | 68.3 | 18 |
| T2 | B. Ward | 98 | 28.9 | 69.1 | 18 |
| T2 | D. Barbour | 98 | 28.9 | 69.1 | 18 |
| 4 | T. Reid | 89 | 19.7 | 69.3 | 18 |
| 5 | S. Viggiano | 90 | 19.5 | 70.5 | 18 |
| 6 | J. DeMent | 99 | 25.8 | 73.2 | 18 |
| 7 | B. Bradshaw | 88 | 14.6 | 73.4 | 18 |
| 8 | B. Mulrow | 110 | 35.7 | 74.3 | 18 |
| 9 | G. Pientka | 90 | 15.2 | 74.8 | 18 |
| 10 | K. Olsen | 99 | 24 | 75 | 18 |
| 11 | J. Dougherty | 91 | 15.2 | 75.8 | 18 |
| 12 | B. Wunnicke | 96 | 18.6 | 77.4 | 18 |
| 13 | S. Sanders | 95 | 13.6 | 81.4 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|