- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 7 | 6 | 7 | 4 | 7 | ||
| [13.6] net: 0 | |||||||
| G. Pientka | 5 | 5 | 5 | 3 | 4 | ||
| [15.2] net: 2 | |||||||
| K. Olsen | 7 | 6 | 7 | 5 | 6 | ||
| [24] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 7 | 4 | 6 | ||
| [35.7] net: 12 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 4 | 4 | 5 | 50 | ||
| [13.6] net: 0 | |||||||
| G. Pientka | 6 | 4 | 5 | 5 | 42 | ||
| [15.2] net: 2 | |||||||
| K. Olsen | 7 | 4 | 4 | 5 | 51 | ||
| [24] net: 0 | |||||||
| B. Mulrow | 9 | 4 | 5 | 6 | 54 | ||
| [35.7] net: 12 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 6 | 5 | 4 | 6 | ||
| [13.6] net: 0 | |||||||
| G. Pientka | 5 | 7 | 5 | 3 | 6 | ||
| [15.2] net: 2 | |||||||
| K. Olsen | 6 | 6 | 4 | 4 | 6 | ||
| [24] net: 0 | |||||||
| B. Mulrow | 5 | 7 | 5 | 4 | 8 | ||
| [35.7] net: 12 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 4 | 4 | 8 | 45 | 95 | |
| [13.6] net: 0 | |||||||
| G. Pientka | 6 | 5 | 4 | 7 | 48 | 90 | |
| [15.2] net: 2 | |||||||
| K. Olsen | 6 | 5 | 4 | 7 | 48 | 99 | |
| [24] net: 0 | |||||||
| B. Mulrow | 7 | 6 | 5 | 9 | 56 | 110 | |
| [35.7] net: 12 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Mulrow | 110 | 35.7 | 74.3 | 18 |
| 2 | G. Pientka | 90 | 15.2 | 74.8 | 18 |
| 3 | K. Olsen | 99 | 24 | 75 | 18 |
| 4 | S. Sanders | 95 | 13.6 | 81.4 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|